LED Down Lights
Designed for installation in ceilings, especially in bars and restaurants, receptions, receiving halls, public institutions …
LED Downlights series
|
|
|
||||||||||||||
| ITEM | SIZE | WATT | HOLE SIZE | LED CHIP | LEDS QTY | CRI | LUMEN | COLOR | COLOR TEMPERATURE | BEAM ANGLE | WORKING EFFICIENCY | IP GRADE | MATERIAL | Non-dim PRICE € | DIM PRICE € |
| LED-DLD1 | ф102*44.1mm | 3W | 80mm | 5730 | 6pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | aluminium | ||
| LED-DLD2 | 5W | 80mm | 5730 | 10pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | aluminium | |||
| LED-DLD3 | ф112*49mm | 7W | 100mm | 5730 | 14pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | aluminium | ||
| LED-DLD4 | 9W | 100mm | 5730 | 18pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | aluminium | |||
| LED-DLD5 | ф146*75.3mm | 9W | 125mm | 5730 | 18pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | aluminium | ||
| LED-DLD6 | 12W | 125mm | 5730 | 24pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | aluminium | |||
| LED-DLD7 | ф190*54.9mm | 15W | 170mm | 5730 | 30pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | aluminium | ||
| LED-DLD8 | 18W | 170mm | 5730 | 36pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | aluminium | |||
| LED-DLD9 | ф235*56.9mm | 24W | 215mm | 5730 | 48pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | aluminium | ||
| LED-DLD10 | 36W | 215mm | 5730 | 72pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | aluminium | |||
|
|
|
||||||||||||||
| ITEM | SIZE | WATT | HOLE SIZE | LED CHIP | LEDS QTY | CRI | LUMEN | COLOR | COLOR TEMPERATURE | BEAM ANGLE | WORKING EFFICIENCY | IP GRADE | MATERIAL | Non-dim PRICE € | DIM PRICE € |
| LED-DLCOB1 | ф90*54mm | 3W | 80mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLCOB2 | ф100*50mm | 5W | 80mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLCOB3 | ф130*58mm | 7W | 100mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLCOB4 | ф160*66mm | 10W | 110mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLCOB5 | ф190*70mm | 20W | 175mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLCOB6 | ф230*85mm | 30W | 210mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLCOB7 | ф280*85mm | 40W | 260mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
|
|
|
||||||||||||||
| ITEM | SIZE | WATT | HOLE SIZE | LED CHIP | LEDS QTY | CRI | LUMEN | COLOR | COLOR TEMPERATURE | BEAM ANGLE | WORKING EFFICIENCY | IP GRADE | MATERIAL | Non-dim PRICE € | DIM PRICE € |
| LED-DLSMD1 | ф90*54mm | 3W | 80mm | 5730 | 6pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLSMD2 | ф100*50mm | 5W | 80mm | 5730 | 10pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLSMD3 | ф115*50mm | 7W | 100mm | 5730 | 14pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLSMD4 | ф130*58mm | 9W | 110mm | 5730 | 18pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLSMD5 | ф145*70mm | 9W | 125mm | 5730 | 18pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLSMD6 | ф160*66mm | 12W | 140mm | 5730 | 24pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLSMD7 | ф180*65mm | 15W | 160mm | 5730 | 30pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLSMD8 | ф190*70mm | 18W | 175mm | 5730 | 36pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLSMD9 | ф230*85mm | 24W | 210mm | 5730 | 48pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
| LED-DLSMD10 | ф280*100mm | 36W | 260mm | 5730 | 72pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | >85% | IP20 | dia-casting | ||
|
|
|
||||||||||||||
| ITEM | SIZE | WATT | HOLE SIZE | LED CHIP | LEDS QTY | CRI | LUMEN | COLOR | COLOR TEMPERATURE | BEAM ANGLE | WORKING EFFICIENCY | IP GRADE | MATERIAL | Non-dim PRICE € | DIM PRICE € |
| LED-DLDLD1 | ф90*53mm | 3W | 75mm | Epistar | 3pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | 85% | IP20 | Fin heatsink + P | ||
| LED-DLDLD2 | ф102*66 mm | 7W | 85mm | Epistar | 7pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | 85% | IP20 | Fin heatsink + P | ||
| LED-DLDLD3 | ф145*78 mm | 15W | 130mm | Epistar | 15pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | 85% | IP20 | Fin heatsink + P | ||
| LED-DLDLD4 | ф195*105 mm | 24W | 175mm | Epistar | 24pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | 85% | IP20 | Fin heatsink + P | ||
| LED-DLDLD5 | ф240*106 mm | 36W | 225mm | Epistar | 36pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 120° | 85% | IP20 | Fin heatsink + P | ||
|
|
|
||||||||||||||
| ITEM | SIZE | WATT | HOLE SIZE | LED CHIP | LEDS QTY | CRI | LUMEN | COLOR | COLOR TEMPERATURE | BEAM ANGLE | WORKING EFFICIENCY | IP GRADE | MATERIAL | Non-dim PRICE € | DIM PRICE € |
| LED-DLDLD6 | ф100*40mm | 5W | 90mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD7 | ф130*50mm | 10W | 115mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD8 | ф165*50mm | 15W | 145mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD9 | ф190*50mm | 20W | 170mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD10 | ф220*60mm | 25W | 200mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
|
|
|
||||||||||||||
| ITEM | SIZE | WATT | HOLE SIZE | LED CHIP | LEDS QTY | CRI | LUMEN | COLOR | COLOR TEMPERATURE | BEAM ANGLE | WORKING EFFICIENCY | IP GRADE | MATERIAL | Non-dim PRICE € | DIM PRICE € |
| LED-DLDLD11 | ф90*42mm | 3W | 75mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD12 | ф105*42mm | 5W | 95mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD13 | ф120*42mm | 7W | 105mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD14 | ф130*42mm | 10W | 110mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD15 | ф145*42mm | 12w | 120mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD16 | ф165*60mm | 15W | 150mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD17 | ф190*60mm | 20W | 170mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD18 | ф220*60mm | 30W | 200mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD19 | ф300*100mm | 40W | 280mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
|
|
|
||||||||||||||
| ITEM | SIZE | WATT | HOLE SIZE | LED CHIP | LEDS QTY | CRI | LUMEN | COLOR | COLOR TEMPERATURE | BEAM ANGLE | WORKING EFFICIENCY | IP GRADE | MATERIAL | Non-dim PRICE € | DIM PRICE € |
| LED-DLDLD20 | ф165*60mm | 15W | 140mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD21 | ф190*70mm | 20W | 170mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD22 | ф220*73mm | 30W | 200mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
![]() |
![]() |
||||||||||||||
| ITEM | SIZE | WATT | HOLE SIZE | LED CHIP | LEDS QTY | CRI | LUMEN | COLOR | COLOR TEMPERATURE | BEAM ANGLE | WORKING EFFICIENCY | IP GRADE | MATERIAL | Non-dim PRICE € | DIM PRICE € |
| LED-DLDLD23 | ф90mm*42mm | 3W | 75mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD24 | ф105mm*42mm | 5W | 105mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD25 | ф130mm*42mm | 10W | 110mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD26 | ф165mm*60mm | 15W | 140mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
| LED-DLDLD27 | ф190mm*70mm | 20W | 170mm | Epistar | 1pcs | >80 | 95lm/W | W/WW/NW | 2700K-7500K | 60° | >85% | IP20 | dia-casting | ||
|
PRICE EXCL. VAT EX WORK MARIBOR – SLOVENIA |















